CORE Token
Ξ3.425 | ||||
$6,171.59 | ||||
1% | ||||
3,999 | ||||
Ξ133.29 | Ξ15.82 | |||
8,534.16 | ||||
9.71 | ||||
0.0 | 0.0 | 0 |
CORE/ETH
Load all Data
CORE/USD
Load all Data
CoreDAO
Ξ0.000578 | Ξ0.000521 | Ξ0.00052 | ||
$1.04 | $0.94 | $0.94 |
CoreDAO/ETH
Load all Data
CoreDAO/USD
Load all Data
cLend
264.8 | ||||
14,900,769 | ||||
$1,820,481 | $2,506,841 | |||
$365,689 | ||||
$5,500 | $1 | $1 | ||
$12,410,059 |
CORE Deposited
Load all Data
CoreDAO Deposited
Load all Data
DAI Balance
Load all Data
Interest Paid
Load all Data
Delta Token
Ξ0.00069 | ||||
$1.24 | ||||
1.91% | 1.9% | |||
3,327,075.87 | ||||
998,629.53 | ||||
1,348,450.43 | ||||
813 | ||||
39,325,844.17 |
DELTA/ETH
Load all Data
DELTA/USD
Load all Data
Delta rLP
1.386% | 11.541% | 0.351% | ||
1.603% | 11.483% | 0.349% | ||
Ξ0.75 | ||||
$1,351.311 | ||||
Ξ0 | Ξ0.023 | |||
$0 | $41.1 | |||
100.02 | 0.02 | |||
96.96% | ||||
74,133.78 | ||||
80,068.55 | ||||
0.07 |
Market rLP/ETH
Load all Data
Market rLP/USD
Load all Data
Fanny Token
c0.21 | ||||
Ξ0.73 | ||||
$1,318.32 | ||||
41 |
FANNY CORE
Load all Data