cLend
$5,472,575 | $321,890 | |||
482.01 | ||||
17,556,819 | ||||
$440,953 | ||||
$5,500 | $1 | $1 | ||
$12,474,001 |
DAI Balance
Load all Data
Interest Paid
Load all Data
Total Liquidated
Load all Data
CORE Token
Ξ2.571 | ||||
$6,094.2 | ||||
1% | ||||
3,904 | ||||
Ξ100.05 | Ξ18.7 | |||
8,539.85 | ||||
9.61 | ||||
0.0 | 0 | 0 |
CORE/ETH
Load all Data
CORE/USD
Load all Data
CoreDAO
Ξ0.000418 | Ξ0.000414 | Ξ0.000394 | ||
$0.99 | $0.98 | $0.93 |
CoreDAO/ETH
Load all Data
CoreDAO/USD
Load all Data
Delta Token
Ξ0.0004 | ||||
$0.95 | ||||
0.74% | 0.74% | |||
2,792,510.63 | ||||
1,021,190.59 | ||||
2,039,620.46 | ||||
1,097 | ||||
39,146,678.32 |
DELTA/ETH
Load all Data
DELTA/USD
Load all Data
Delta rLP
0.312% | 2.601% | 0.104% | ||
0.476% | 2.595% | 0.104% | ||
Ξ0.571 | ||||
$1,354.423 | ||||
Ξ0 | Ξ0.023 | |||
$0 | $54.06 | |||
100.02 | 0.02 | |||
96.01% | ||||
71,146.7 | ||||
80,068.55 | ||||
0.07 |
Market rLP/ETH
Load all Data
Market rLP/USD
Load all Data
Fanny Token
c0.13 | ||||
Ξ0.34 | ||||
$817.39 | ||||
41 |
FANNY CORE
Load all Data